| Tekijä(t): | Huuskonen, Kati H; Kunnas, Tarja A; Tanner, Minna M; Mikkelsson, Jussi; Ilveskoski, Erkki; Karhunen, Pekka J; Nikkari, Seppo T |
| Nimeke: | COX-2 Gene Promoter Polymorphism and Coronary Artery Disease in Middle-Aged Men: The Helsinki Sudden Death Study |
| Vuosi: | 2008 |
| Lehden nimi: | Mediators of Inflammation |
| Vol ja numero: |
|
| Sivunumerot: | 1-5 |
| ISSN: | 1466-1861 |
| Tieteenala: | Biolääketieteet |
| Julkaisun tyyppi: | Artikkeli aikakauslehdessä |
| Kieli: | en |
| DOI: | http://dx.doi.org/10.1155/2008/289453 |
| URN: | urn:nbn:uta-3-727 |
| Tiivistelmä: | Cyclooxygenase (COX) catalyzes formation of prostaglandins that contribute to the inflammation in atherosclerosis. Our objective was to study whether the functional C variant of the −765G → C polymorphism in the human COX-2 gene associates with the severity of coronary atherosclerosis measured at the coronary artery level. The Helsinki sudden death study autopsy material (n = 300) comprised of Finnish men who died suddenly. The area of atherosclerotic lesions in the coronary arteries was quantitated, and coronary narrowing wasmeasured. The occurrence ofmyocardial infarction (MI) was assessed. Genotyping was by restriction
endonuclease analysis. Men carrying the minor C allele had larger areas of complicated lesions (P = .024) and a higher number of coronary arteries that had over 50% stenosis (P = .036) compared to men representing the common GG genotype. The COX-2 polymorphism was not associated with MI. Our data suggest that COX-2 may be involved in plaque growth. |
| Lisätiedot: | Hindawi Open access |